Seoul · City Hub
Dental clinics in Seoul — 347 with evidence you can check
Across 25 areas of Seoul we checked 4,787 clinics whose HIRA records and Naver visitor reviews could both be verified, and gathered the 347 that made a local shortlist. For implants, the highest published-evidence score in Seoul goes to 더와이즈치과병원 in Gangseo-gu, Seoul, at 19 out of 20.
The Seoul shortlists hold 334,903 Naver visitor reviews between them, and 343 of the 347 clinics have cone-beam CT units registered with HIRA. Every sub-score is printed in the tables below, so you can redo the arithmetic yourself.
- 25
- Areas covered
- 4,787
- Clinics checked
- 347
- Clinics shortlisted
- 334,903
- Visitor reviews compared
Seoul · Dental Implant
Seoul-wide Dental Implant — top 30
Local shortlists across Seoul, merged into one order. Ties break on visitor reviews, then total specialists, then the earliest opening date.
| # | Clinic | Area | In area | Total | Specialists | CT units | Naver reviews |
|---|---|---|---|---|---|---|---|
| 1 | 더와이즈치과병원 | Gangseo-gu, Seoul | 1 of 10 | 19 | 9 | 2 | 2,778 |
| 2 | 서울대학교치과병원 | Jongno-gu, Seoul | 1 of 10 | 19 | 85 | 3 | 1,540 |
| 3 | 연세굿데이치과의원 | Seocho-gu, Seoul | 1 of 10 | 19 | 8 | 2 | 1,038 |
| 4 | 신촌다인치과병원 | Mapo-gu, Seoul | 1 of 10 | 18 | 7 | 2 | 2,743 |
| 5 | 젊어지는치과의원 | Seocho-gu, Seoul | 2 of 10 | 18 | 11 | 3 | 867 |
| 6 | 고르다치과의원 | Seocho-gu, Seoul | 3 of 10 | 17 | 5 | 4 | 3,265 |
| 7 | 똑똑플란트치과의원 | Gangnam-gu, Seoul | 1 of 10 | 17 | 8 | 3 | 2,280 |
| 8 | 삼육치과병원 | Dongdaemun-gu, Seoul | 1 of 10 | 17 | 6 | 2 | 1,715 |
| 9 | 연세힐치과의원 | Gangseo-gu, Seoul | 2 of 10 | 17 | 6 | 3 | 1,149 |
| 10 | 경희대학교치과병원 | Dongdaemun-gu, Seoul | 2 of 10 | 17 | 42 | 2 | 416 |
| 11 | 닥터재일치과의원 | Gangdong-gu, Seoul | 1 of 10 | 16 | 4 | 2 | 4,044 |
| 12 | 아프로치과의원 | Dobong-gu, Seoul | 1 of 10 | 16 | 5 | 3 | 2,138 |
| 13 | 한그루치과병원 | Mapo-gu, Seoul | 2 of 10 | 16 | 5 | 2 | 1,960 |
| 14 | 목동예치과병원 | Yangcheon-gu, Seoul | 1 of 10 | 16 | 5 | 2 | 1,678 |
| 15 | 서울오브치과병원 | Songpa-gu, Seoul | 1 of 10 | 16 | 5 | 2 | 1,392 |
| 16 | 서울숙면치과의원 | Gangbuk-gu, Seoul | 1 of 10 | 16 | 5 | 2 | 1,169 |
| 17 | 강남새로치과의원 | Gangnam-gu, Seoul | 2 of 10 | 16 | 8 | 1 | 762 |
| 18 | 강동경희대학교치과병원 | Gangdong-gu, Seoul | 2 of 10 | 16 | 11 | 2 | 43 |
| 19 | 서울리마치과의원 | Seocho-gu, Seoul | 4 of 10 | 15 | 6 | 1 | 1,335 |
| 20 | 서울권치과의원 | Songpa-gu, Seoul | 2 of 10 | 15 | 6 | 1 | 1,006 |
| 21 | 하루플란트치과의원 | Seocho-gu, Seoul | 5 of 10 | 15 | 7 | 6 | 773 |
| 22 | 서울특별시장애인치과병원 | Seongdong-gu, Seoul | 1 of 10 | 15 | 8 | 1 | 198 |
| 23 | 관악서울대학교치과병원 | Gwanak-gu, Seoul | 1 of 10 | 15 | 9 | 1 | 127 |
| 24 | 원데이치과의원 | Gangnam-gu, Seoul | 3 of 10 | 14 | 5 | 4 | 1,516 |
| 25 | 에스(S)리더치과병원 | Gwangjin-gu, Seoul | 1 of 10 | 14 | 5 | 1 | 1,471 |
| 26 | 서울하이안치과의원 | Dobong-gu, Seoul | 2 of 10 | 13 | 4 | 1 | 1,775 |
| 27 | 연세메이트치과의원 | Gangdong-gu, Seoul | 3 of 10 | 13 | 4 | 2 | 1,738 |
| 28 | 굿플란트치과의원 | Songpa-gu, Seoul | 3 of 10 | 13 | 4 | 2 | 1,181 |
| 29 | 명동콤비치과의원 | Jung-gu, Seoul | 1 of 10 | 12 | 4 | 1 | 3,761 |
| 30 | 365서울원탑치과의원 | Gangseo-gu, Seoul | 3 of 10 | 12 | 3 | 2 | 2,290 |
Seoul · Orthodontics
Seoul-wide Orthodontics — top 30
Local shortlists across Seoul, merged into one order. Ties break on visitor reviews, then total specialists, then the earliest opening date.
| # | Clinic | Area | In area | Total | Specialists | CT units | Naver reviews |
|---|---|---|---|---|---|---|---|
| 1 | 서울대학교치과병원 | Jongno-gu, Seoul | 1 of 10 | 19 | 85 | 3 | 1,540 |
| 2 | 화이트드림치과의원 | Seocho-gu, Seoul | 1 of 10 | 17 | 4 | 2 | 2,919 |
| 3 | 루센트치과의원 | Seocho-gu, Seoul | 2 of 10 | 17 | 5 | 1 | 2,152 |
| 4 | 경희대학교치과병원 | Dongdaemun-gu, Seoul | 1 of 10 | 17 | 42 | 2 | 416 |
| 5 | 연세굿데이치과의원 | Seocho-gu, Seoul | 3 of 10 | 15 | 8 | 2 | 1,038 |
| 6 | 웃는내일치과교정과치과의원 | Gangnam-gu, Seoul | 1 of 10 | 15 | 5 | 1 | 158 |
| 7 | 더와이즈치과병원 | Gangseo-gu, Seoul | 1 of 10 | 13 | 9 | 2 | 2,778 |
| 8 | 신촌다인치과병원 | Mapo-gu, Seoul | 1 of 10 | 13 | 7 | 2 | 2,743 |
| 9 | 한그루치과병원 | Mapo-gu, Seoul | 2 of 10 | 13 | 5 | 2 | 1,960 |
| 10 | 뉴엔치과의원 | Seocho-gu, Seoul | 4 of 10 | 13 | 5 | 1 | 1,825 |
| 11 | 연세메이트치과의원 | Gangdong-gu, Seoul | 1 of 10 | 13 | 4 | 2 | 1,738 |
| 12 | 삼육치과병원 | Dongdaemun-gu, Seoul | 2 of 10 | 13 | 6 | 2 | 1,715 |
| 13 | 강북다인치과의원 | Dobong-gu, Seoul | 1 of 10 | 13 | 4 | 2 | 1,679 |
| 14 | 원데이치과의원 | Gangnam-gu, Seoul | 2 of 10 | 13 | 5 | 4 | 1,516 |
| 15 | 서울리마치과의원 | Seocho-gu, Seoul | 5 of 10 | 13 | 6 | 1 | 1,335 |
| 16 | 홍선생치과교정과치과의원 | Eunpyeong-gu, Seoul | 1 of 10 | 13 | 4 | 1 | 1,325 |
| 17 | 서울숙면치과의원 | Gangbuk-gu, Seoul | 1 of 10 | 13 | 5 | 2 | 1,169 |
| 18 | 닥터재일치과의원 | Gangdong-gu, Seoul | 2 of 10 | 12 | 4 | 2 | 4,044 |
| 19 | 명동콤비치과의원 | Jung-gu, Seoul | 1 of 10 | 12 | 4 | 1 | 3,761 |
| 20 | 고르다치과의원 | Seocho-gu, Seoul | 6 of 10 | 12 | 5 | 4 | 3,265 |
| 21 | 365서울원탑치과의원 | Gangseo-gu, Seoul | 2 of 10 | 12 | 3 | 2 | 2,290 |
| 22 | 라이브치과병원 | Gangnam-gu, Seoul | 3 of 10 | 12 | 3 | 2 | 2,183 |
| 23 | 강동경희대학교치과병원 | Gangdong-gu, Seoul | 3 of 10 | 12 | 11 | 2 | 43 |
| 24 | 똑똑플란트치과의원 | Gangnam-gu, Seoul | 4 of 10 | 11 | 8 | 3 | 2,280 |
| 25 | 아프로치과의원 | Dobong-gu, Seoul | 2 of 10 | 11 | 5 | 3 | 2,138 |
| 26 | 서울하이안치과의원 | Dobong-gu, Seoul | 3 of 10 | 11 | 4 | 1 | 1,775 |
| 27 | 목동예치과병원 | Yangcheon-gu, Seoul | 1 of 10 | 11 | 5 | 2 | 1,678 |
| 28 | 에스(S)리더치과병원 | Gwangjin-gu, Seoul | 1 of 10 | 11 | 5 | 1 | 1,471 |
| 29 | 서울오브치과병원 | Songpa-gu, Seoul | 1 of 10 | 11 | 5 | 2 | 1,392 |
| 30 | 샤인치과교정과 치과병원 | Nowon-gu, Seoul | 1 of 10 | 11 | 2 | 1 | 1,271 |
Seoul · Crowns & Prosthodontics
Seoul-wide Crowns & Prosthodontics — top 30
Local shortlists across Seoul, merged into one order. Ties break on visitor reviews, then total specialists, then the earliest opening date.
| # | Clinic | Area | In area | Total | Specialists | CT units | Naver reviews |
|---|---|---|---|---|---|---|---|
| 1 | 더와이즈치과병원 | Gangseo-gu, Seoul | 1 of 10 | 19 | 9 | 2 | 2,778 |
| 2 | 서울대학교치과병원 | Jongno-gu, Seoul | 1 of 10 | 19 | 85 | 3 | 1,540 |
| 3 | 젊어지는치과의원 | Seocho-gu, Seoul | 1 of 10 | 18 | 11 | 3 | 867 |
| 4 | 하루플란트치과의원 | Seocho-gu, Seoul | 2 of 10 | 18 | 7 | 6 | 773 |
| 5 | 서울오브치과병원 | Songpa-gu, Seoul | 1 of 10 | 17 | 5 | 2 | 1,392 |
| 6 | 굿플란트치과의원 | Songpa-gu, Seoul | 2 of 10 | 17 | 4 | 2 | 1,181 |
| 7 | 연세굿데이치과의원 | Seocho-gu, Seoul | 3 of 10 | 17 | 8 | 2 | 1,038 |
| 8 | 경희대학교치과병원 | Dongdaemun-gu, Seoul | 1 of 10 | 17 | 42 | 2 | 416 |
| 9 | 고르다치과의원 | Seocho-gu, Seoul | 4 of 10 | 16 | 5 | 4 | 3,265 |
| 10 | 신촌다인치과병원 | Mapo-gu, Seoul | 1 of 10 | 15 | 7 | 2 | 2,743 |
| 11 | 아프로치과의원 | Dobong-gu, Seoul | 1 of 10 | 15 | 5 | 3 | 2,138 |
| 12 | 한그루치과병원 | Mapo-gu, Seoul | 2 of 10 | 15 | 5 | 2 | 1,960 |
| 13 | 목동예치과병원 | Yangcheon-gu, Seoul | 1 of 10 | 15 | 5 | 2 | 1,678 |
| 14 | 에스플란트치과병원 | Gangnam-gu, Seoul | 1 of 10 | 15 | 3 | 3 | 573 |
| 15 | 닥터재일치과의원 | Gangdong-gu, Seoul | 1 of 10 | 14 | 4 | 2 | 4,044 |
| 16 | 강남새로치과의원 | Gangnam-gu, Seoul | 2 of 10 | 14 | 8 | 1 | 762 |
| 17 | 강북백상치과의원 | Gangbuk-gu, Seoul | 1 of 10 | 13 | 4 | 1 | 1,967 |
| 18 | 연세메이트치과의원 | Gangdong-gu, Seoul | 2 of 10 | 13 | 4 | 2 | 1,738 |
| 19 | 삼육치과병원 | Dongdaemun-gu, Seoul | 2 of 10 | 13 | 6 | 2 | 1,715 |
| 20 | 서울숙면치과의원 | Gangbuk-gu, Seoul | 2 of 10 | 13 | 5 | 2 | 1,169 |
| 21 | 연세힐치과의원 | Gangseo-gu, Seoul | 2 of 10 | 13 | 6 | 3 | 1,149 |
| 22 | 르블랑치과의원 | Seocho-gu, Seoul | 5 of 10 | 13 | 4 | 2 | 259 |
| 23 | 명동콤비치과의원 | Jung-gu, Seoul | 1 of 10 | 12 | 4 | 1 | 3,761 |
| 24 | 라이브치과병원 | Gangnam-gu, Seoul | 3 of 10 | 12 | 3 | 2 | 2,183 |
| 25 | 스탠다드치과의원 | Songpa-gu, Seoul | 3 of 10 | 12 | 3 | 1 | 1,038 |
| 26 | 연세휴치과의원 | Dongdaemun-gu, Seoul | 3 of 10 | 12 | 2 | 2 | 798 |
| 27 | 강동경희대학교치과병원 | Gangdong-gu, Seoul | 3 of 10 | 12 | 11 | 2 | 43 |
| 28 | 화이트드림치과의원 | Seocho-gu, Seoul | 6 of 10 | 11 | 4 | 2 | 2,919 |
| 29 | 똑똑플란트치과의원 | Gangnam-gu, Seoul | 4 of 10 | 11 | 8 | 3 | 2,280 |
| 30 | 루센트치과의원 | Seocho-gu, Seoul | 7 of 10 | 11 | 5 | 1 | 2,152 |
Crowns & Prosthodontics shortlist across every area we cover →
Signals
What stands out in Seoul
- 343 of the 347 shortlisted clinics have cone-beam CT registered, 424 units in total. By area, Gangnam-gu, Seoul has the most at 31.
- 333 of the 347 have at least one registered specialist. The rest reached their score on the other columns.
- Gangseo-gu, Seoul holds the largest pool of Naver visitor reviews among the shortlists, at 29,716.
- Seocho-gu, Seoul has the highest average shortlist score, at 13.4. Areas with fewer candidates raise an average easily, so read it next to the clinics-checked count below.
- 26 of the 347 are registered as dental hospitals rather than clinics. That category follows size and facility filings, and does not by itself describe what they treat.
- The oldest clinic on these shortlists opened in 1971.
Districts
Seoul — 25 areas
Pick an area to open its implant, orthodontic and prosthodontic comparisons.
Gangnam-gu, Seoul
530 clinics checked
Gangdong-gu, Seoul
245 clinics checked
Gangbuk-gu, Seoul
122 clinics checked
Gangseo-gu, Seoul
246 clinics checked
Gwanak-gu, Seoul
197 clinics checked
Gwangjin-gu, Seoul
152 clinics checked
Guro-gu, Seoul
167 clinics checked
Geumcheon-gu, Seoul
109 clinics checked
Nowon-gu, Seoul
191 clinics checked
Dobong-gu, Seoul
100 clinics checked
Dongdaemun-gu, Seoul
166 clinics checked
Dongjak-gu, Seoul
170 clinics checked
Mapo-gu, Seoul
193 clinics checked
Seodaemun-gu, Seoul
123 clinics checked
Seocho-gu, Seoul
313 clinics checked
Seongdong-gu, Seoul
117 clinics checked
Seongbuk-gu, Seoul
146 clinics checked
Songpa-gu, Seoul
323 clinics checked
Yangcheon-gu, Seoul
192 clinics checked
Yeongdeungpo-gu, Seoul
225 clinics checked
Yongsan-gu, Seoul
91 clinics checked
Eunpyeong-gu, Seoul
190 clinics checked
Jongno-gu, Seoul
137 clinics checked
Jung-gu, Seoul
181 clinics checked
Jungnang-gu, Seoul
161 clinics checked
Treatments
By treatment
How this page was built, and what it cannot tell you
Specialist mix, cone-beam CT units, opening dates and facility category come from Health Insurance Review and Assessment Service (HIRA) open data; visitor and blog review counts come from Naver Place. Data was collected between 2026-08-10 and 2026-08-29. This ranking orders how much published evidence can be verified — not how good the treatment is. Implant brands, bone-graft surcharges, which dentist operates and warranty terms appear in no public record and belong in a consultation, in writing.